2010-2011 Class Schedule
Classes Start - September 7, 2010 through June 5, 2011
| Age Group | Class Type | Day of Class | Class Time |
| Age 4 - 6 | Ballet / Tap Combo | Monday | 5:15 - 6:00pm |
| Age 4 - 6 | Ballet / Tap Combo | Wednesday | 6:30 - 7:15pm |
| Age 5 - 7 | Jazz / Tap | Tuesday | 4:45 - 5:30pm |
| Age 7 - 9 | Jazz | Tuesday | 7:00 - 7:45pm |
| Age 7 - 9 | Jazz | Thursday | 4:15 - 5:00pm |
| Age 7 - 9 | Ballet | Thursday | 5:00 - 5:45pm |
| Age 7 - 9 | Jazz | Thursday | 5:45 - 6:30pm |
| Age 10 - 12 | Ballet | Wednesday | 4:45 - 5:30pm |
| Age 10 - 12 | Jazz | Wednesday | 5:30 - 6:30pm |
| Age 10 - 17 | Strength / Flex | Tuesday | 7:45 - 8:30pm |
| Advance Junior - Competition | Leaps / Turns / Jazz | Monday | 6:00 - 7:30pm |
| Advance Junior - Competition | Ballet | Tuesday | 5:30 - 7:00pm |
| Advance Teen - Competition | Leaps / Turns / Jazz | Wednesday | 6:30 - 8:00pm |
| Advance Teen - Competition | Ballet | Thursday | 6:30 - 8:00pm |
| Advance Senior - Competition | Leaps / Turns / Jazz | Monday | 7:30 - 9:00pm |
| Advance Senior - Competition | Ballet | Thursday | 8:00 - 9:30pm |
Download
the 2010 - 2011 Class Schedule

